top of page
ARCHIVE DETAILS
Type | Build Date | Compile Time | Version | Turbine Type | Notes | Size | Comment | Status | ModifiedDate | Complete | Image | Iteration | Source | Files | md5Hash |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.pdb files | 09/05/2013 | 28955 | 0C6474CD801410E673E05BA49FD6B5B7 | ||||||||||||
.pdb files | 11/24/2008 | 907 | B00E8248A7CA2A84E2599B3FC1C47CC3 | ||||||||||||
acclient.exe | 06/09/2010 | 06/09/2010 | 0.0.11.3986 | Player External | 4661.248 | RETAIL | 06/09/2010 | 61B849C9DBC9EA8A4434159583006ACF | |||||||
acclient.exe | 07/07/2005 | 07/07/2005 | 0.0.11.2545 | Player External | 4431.872 | RETAIL | 07/13/2005 | 28D809B8ECBE9A82790E95802A0E508F | |||||||
acclient.exe | 11/03/2011 | 11/03/2011 | 0.0.11.4069 | Player External | VG Test Server | 4734.976 | RETAIL | 11/13/2011 | 73687CCF52BE315A5737E1064E805E6F | ||||||
acclient.exe | 02/05/2009 | 02/05/2009 | 0.0.11.2169 | Player External | 4587.52 | RETAIL | 02/10/2009 | 8FA044B85A9F4413BFEF7A6C13D0A60B | |||||||
acclient.exe | 08/09/2013 | 08/09/2013 | 0.0.11.4183 | Player External | 4837.376 | RETAIL | 08/13/2013 | C5AAD91CBBECBBBE1989B292E53640EA | |||||||
acclient.exe | 03/06/2009 | 03/06/2009 | 0.0.11.2178 | Player External | 4587.52 | RETAIL | 03/10/2009 | 878230BBAFEAAC26032F7ED9AE994949 | |||||||
acclient.exe | 08/04/2010 | 08/05/2010 | 0.0.11.3994 | Player External | 4665.344 | RETAIL | 08/10/2010 | 11EEC02C6E2197D653F2676E105F7D9A | |||||||
acclient.exe | 08/21/2008 | 08/21/2008 | 0.0.12.2123 | Player External | 4579.328 | RETAIL | 08/26/2008 | 5C4A2402B3417AA992FDBEC1E36F1034 | |||||||
acclient.exe | 01/08/2009 | 01/08/2009 | 0.0.11.2164 | Player External | 4591.616 | RETAIL | 01/13/2009 | 213EB5F4B1351EE8BE78E537551CB4E9 | |||||||
acclient.exe | 06/12/2016 | 06/12/2015 | 0.0.11.6096 | Player External | Resolution Unlocked | 4841.472 | RETAIL | 07/03/2017 | 1C367CD39E0EB4C2A79DA9B4AAA585C7 | ||||||
acclient.exe | 10/06/2011 | 10/07/2011 | 0.0.11.4065 | Player External | 4734.976 | RETAIL | 10/16/2011 | 0EBD8D75C91B9746FB1FF7A4D72D91B0 | |||||||
acclient.exe | 05/08/2008 | 05/08/2008 | 0.0.12.2081 | Player External | 4579.328 | RETAIL | 05/15/2008 | 2B0B5333AEE890451E54BF3FFFBD5302 | |||||||
acclient.exe | 05/14/2009 | 05/14/2009 | 0.0.11.2187 | Player External | 4587.52 | RETAIL | 06/05/2009 | ED8D36703D033D07BB62817483DE8B6B | |||||||
acclient.exe | 04/10/2008 | 04/10/2008 | 0.0.12.2062 | Player External | 4571.136 | RETAIL | 04/15/2008 | 78E03AB61E97A4B28A121A07B3283B22 | |||||||
acclient.exe | 08/14/2006 | 08/14/2006 | 0.0.11.2771 | Player External | 4558.848 | RETAIL | 08/07/2006 | A186C4E05C07BD7D3FED8D24E905C348 | |||||||
acclient.exe | 05/17/2015 | 05/14/2015 | 0.0.11.6067 | Player External | 4841.472 | RETAIL | 05/17/2015 | 4EF96F519FA49C77981CE6AC970D7B93 | |||||||
acclient.exe | 07/08/2010 | 07/08/2010 | 0.0.11.3992 | Player External | 4661.248 | RETAIL | 07/14/2010 | D1143CFF691E1C25E77704A7EC34C823 | |||||||
acclient.exe | 06/20/2008 | 06/20/2008 | 0.0.12.2099 | Player External | 4579.328 | RETAIL | 07/12/2008 | C66836F8093DFC2824533B96B1F27177 | |||||||
acclient.exe | 05/10/2006 | 05/10/2006 | 0.0.11.2728 | Player External | 4558.848 | RETAIL | 05/17/2006 | 28935B60A650D0008CBB75805E6902D5 | |||||||
acclient.exe | 06/13/2013 | 06/13/2013 | 0.0.11.4173 | Player External | 4820.992 | RETAIL | 06/23/2013 | B33D691E6251679605AC19BDBDF0B5D9 | |||||||
acclient.exe | 04/10/2012 | 04/10/2012 | 0.0.11.4096 | Player External | 4743.168 | RETAIL | 04/18/2012 | BE9A66B9B622B9AABB4C0DAD4552DC91 | |||||||
acclient.exe | 05/07/2014 | 05/07/2014 | 0.0.11.5694 | Player External | 4841.472 | RETAIL | 07/13/2014 | 884BA153801B984D56B433A52DF611E4 | |||||||
acclient.exe | 05/02/2012 | 05/03/2012 | 0.0.11.4100 | Player External | 4743.168 | RETAIL | 05/09/2012 | CBC0F67C972D106A3E7F563F8470EA91 | |||||||
acclient.exe | 06/02/2005 | 06/02/2005 | 0.0.11.2502 | Player External | TOD Beta / Retail Disk | 4529.152 | RETAIL | 06/02/2005 | 9EB3F1667F0D1A18C4799D932999C868 | ||||||
acclient.exe | 03/15/2007 | 03/15/2007 | 0.0.11.2873 | Player External | 4567.04 | RETAIL | 03/20/2007 | E1B4F37FCD7501C501FD5D41230EAC5E | |||||||
acclient.exe | 11/07/2012 | 11/08/2012 | 0.0.11.4130 | Player External | 4751.36 | RETAIL | 11/07/2012 | 16ADF365602A2AAA4887CABF45DF4799 | |||||||
acclient.exe | 12/09/2010 | 12/09/2010 | 00.11.4009 | Player External | 4685.824 | RETAIL | 12/19/2010 | FB40270F3102037C3099E119906DAF1F | |||||||
acclient.exe | 09/05/2013 | 09/06/2013 | 0.0.11.4186 | Player External | 4837.376 | RETAIL | 09/05/2013 | 2E30CD620B26F9787B4E6A6257A9E581 | |||||||
acclient.exe | 05/19/2010 | 05/20/2010 | 0.0.11.3976 | Player External | 0 | ||||||||||
acclient.exe | 11/06/2013 | 11/06/2013 | 0.0.11.4194 | Player External | 4837.376 | RETAIL | 11/23/2013 | 8887E1C9EEB9AE3971F2F2F7FCF2D0EE | |||||||
acclient.exe | 12/14/2006 | 12/14/2006 | 0.0.11.2837 | Player External | 4558.848 | RETAIL | 12/19/2006 | 363B3A2424D674FCEB0D352942EFE9B3 | |||||||
acclient.exe | 07/21/2008 | 07/21/2008 | 0.0.12.2110 | Player External | 4579.328 | RETAIL | 07/23/2008 | 2CB198E3D543FA1905C78F69AFC97362 | |||||||
acclient.exe | 07/19/2012 | 07/19/2012 | 0.0.11.4112 | Player External | 4751.36 | RETAIL | 08/11/2012 | 7A589782AC0343CA80A5F692CA02BA11 | |||||||
acclient.exe | 11/21/2007 | 11/21/2007 | 0.0.12.2007 | Player External | 4575.232 | RETAIL | 11/28/2007 | A1FD848F0B147DC1CDFE4BC91F7899A0 | |||||||
acclient.exe | 01/12/2012 | 01/12/2012 | 0.0.11.4079 | Player External | 4734.976 | RETAIL | 02/01/2012 | 098A647CC0024C64AE6DD0DF50D08116 | |||||||
acclient.exe | 07/19/2006 | 07/19/2006 | 0.0.11.2759 | Player External | 4558.848 | RETAIL | 07/25/2006 | C8BD86AA3E73533E3EFD98D5F50FCB6C | |||||||
acclient.exe | 08/18/2009 | 08/18/2009 | 0.0.11.2192 | Player External | 4587.52 | RETAIL | 08/20/2009 | 91E4AF6CCFE1555FA8DC6790572E6562 | |||||||
acclient.exe | 12/04/2013 | 12/05/2013 | 0.0.11.4196 | Player External | 4837.376 | RETAIL | 12/10/2013 | D499F1C3C13E43203D9CE1F3D63E21AB | |||||||
acclient.exe | 10/07/2010 | 10/08/2010 | 00.11.4000 | Player External | 4665.344 | RETAIL | 10/14/2010 | 818735E9B66277898AC633ADB59E1CBC | |||||||
acclient.exe | 10/03/2006 | 10/03/2006 | 0.0.11.2806 | Player External | 4558.848 | RETAIL | 10/10/2006 | 74C7074FC7E39CF70151DC8377278FF0 | |||||||
acclient.exe | 11/20/2010 | 11/20/2010 | 0.0.11.4395 | Player External | VG Test Server | 4681.728 | RETAIL | 11/20/2010 | A2EE0189CDF07033AB6737A8FD651080 | ||||||
acclient.exe | 11/06/2007 | 11/06/2007 | 0.0.11.2995 | Player External | 4571.136 | RETAIL | 11/12/2007 | 23E0E739BDE4AA07A4059DF8E818391A | |||||||
acclient.exe | 05/13/2011 | 05/13/2011 | 0.0.11.4036 | Player External | 4730.88 | RETAIL | 05/17/2011 | 01B9D1D5FCB960A8E4284BE2A1D00CD3 | |||||||
acclient.exe | 08/04/2011 | 08/04/2011 | 0.0.11.4056 | Player External | 5754.88 | RETAIL | 08/31/2011 | 1BBD868F048F239AB44173F9B8FCBEC1 | |||||||
acclient.exe | 06/12/2006 | 06/12/2006 | 0.0.11.2741 | Player External | 4558.848 | RETAIL | 06/15/2006 | BE35055E4D12DCA68A5AB76D9EF0F582 | |||||||
acclient.exe | 02/22/2012 | 02/23/2012 | 0.0.11.4087 | Player External | 4743.168 | RETAIL | 03/09/2012 | 270AC792159DC4AAE443350AA98079B9 | |||||||
acclient.exe | 09/06/2006 | 09/06/2006 | 0.0.11.2784 | Player External | 4558.848 | RETAIL | 09/12/2006 | 9AEA28DA871F22B13429AB0C6DF2AD8F | |||||||
acclient.exe | 11/16/2007 | 11/16/2007 | 0.0.12.2001 | Player External | VG Test Server | 4575.232 | RETAIL | 11/16/2007 | 30937AE3BB4F7A03026CC1EAEED13158 | ||||||
acclient.exe | 01/20/2008 | 01/21/2008 | 0.0.12.2026 | Player External | 4571.136 | RETAIL | 01/24/2008 | D1EA26F86DA3610D899D1482206DCAB9 | |||||||
acclient.exe | 06/14/2007 | 06/14/2007 | 0.0.11.2912 | Player External | 4571.136 | RETAIL | 06/19/2007 | 69486AD38E63894623DF7476074BCFD6 | |||||||
acclient.exe | 03/23/2009 | 03/23/2009 | 0.0.11.2179 | Player External | 4587.52 | RETAIL | 04/20/2009 | 8C2BBC571A70872DECD366858505990E | |||||||
acclient.exe | 05/17/2007 | 05/17/2007 | 0.0.11.2900 | Player External | 4571.136 | RETAIL | 05/24/2007 | 9ACA92EB9BEA15BE28E7D6BC2BC1D1CA | |||||||
acclient.exe | 06/12/2016 | 06/12/2015 | 0.0.11.6096 | Player External | Final - Used for EMUs | 4841.472 | RETAIL | 03/19/2016 | 116D9A66A70B6AF449DC3A28D82F2F6D | ||||||
acclient.exe | 03/20/2008 | 03/20/2008 | 0.0.12.2051 | Player External | 4571.136 | RETAIL | 03/25/2008 | E6FE8727DB9760C684ABE3C7AD1A9587 | |||||||
acclient.exe | 04/08/2011 | 04/08/2011 | 0.0.11.4032 | Player External | 4792.32 | RETAIL | 04/14/2011 | E2B21FB9A0A43C00110BBBB684DFB15D | |||||||
acclient.exe | 11/15/2006 | 11/15/2006 | 0.0.11.2825 | Player External | 4558.848 | RETAIL | 11/21/2006 | 9885E835BAC8DD6DCDD51C690C7C9FD9 | |||||||
cell.dat | 02/11/2001 | Kelderam's Ward (Shard of the Herald) | 12582.912 | 0.1449 | 266 | 32693 | A42B6EB86D1385A2D34E9A0C101198D5 | ||||||||
cell.dat | 05/10/2004 | 136314.88 | 0.9757 | 1486 | 368048 | B5ED7D9C2252EDB7CCB8B6D2B2B3DD97 | |||||||||
cell.dat | 12/12/2000 | 45088.768 | 0.9556 | 277 | 110432 | AC6E952A962CA2CA7AD5F511049BE55C | |||||||||
cell.dat | 10/08/1999 | 45088.768 | 1 | 67 | BETA 3 CD | 131560 | 8E61B2B6DFAE5BEF16F3EF670A6869DF | ||||||||
cell.dat | 01/28/2004 | 143654.912 | 0.9763 | 1467 | 375769 | 8D3B0D755F05F7408C412C1438823706 | |||||||||
cell.dat | 08/15/2003 | 116391.936 | 0.5742 | 1429 | 309710 | 08488F89C4D6679425FF6971FEFCEC20 | |||||||||
cell.dat | 12/29/2002 | 88080.384 | 0.9139 | 1399 | 175549 | 6E191AED3F219A6D97FECD8AFD8BCCC8 | |||||||||
cell.dat | 06/07/2002 | Complete | 124780.544 | 1 | 1335 | 337699 | 1DB9EE39B5C02EAA7509463DCB85C8A8 | ||||||||
cell.dat | 11/10/2003 | 134217.728 | 0.9717 | 1443 | 354990 | EAB6659878579560EE3A91CBE778D3DB | |||||||||
cell.dat | 09/12/2001 | Complete | 88080.384 | 1 | 375 | Dark Majesty CD | 243292 | 8B1210713DD0381BE164FE9EDB563C6E | |||||||
cell.dat | 06/27/2004 | 173015.04 | 0.9994 | 1508 | 458177 | 4283C4644C64B5B64580D32B14F5A6D8 | |||||||||
cell.dat | 09/15/2003 | 139460.608 | 0.9721 | 1433 | 360216 | 007BD0DBF3746CE511ED4B74D81FC3A2 | |||||||||
cell.dat | 09/01/2004 | Complete | 183500.8 | 1 | 1536 | 2004-09-01 Installer | 477248 | 5948D51DC00732CBA995DAA3E479092C | |||||||
cell.dat | 01/15/2002 | Complete | 103809.024 | 1 | 1270 | 284090 | FAFB1A9CF4E88FE98C8388FC7CE50984 | ||||||||
cell.dat | 04/13/1999 | 44040.192 | 1 | 8 | BETA 0 CD | 3C8E89A58DE8E3C11E5D1AB3013B63CA | |||||||||
cell.dat | 08/13/2004 | 168431.616 | 0.995 | 1524 | 404950 | DC83815A628C95FC64871E9ACD884E8B | |||||||||
cell.dat | 08/05/1999 | 40894.464 | 1 | 12 | BETA 2 CD | 121702 | 848740E7DC34452B6EB967B6909559C8 | ||||||||
cell.dat | 01/03/2002 | 45088.768 | 0.9157 | 1255 | 95349 | 1FAE3819C336A797D082022540AFF66D | |||||||||
cell.dat | 06/11/2003 | 134217.728 | 0.9743 | 1419 | 359540 | 9C65D626F35C6C6ADF7E889962975E84 | |||||||||
cell.dat | 10/31/1999 | end of beta, has destroyed shoushi | 40894.464 | 0.9152 | 70 | 90620 | 3DCF96EC1BE26CF62A14935E0C8B50BD | ||||||||
cell.dat | 03/08/2002 | Complete | 112197.632 | 1 | 1303 | ACPatcher | 306235 | D562B297FE7C19DAB545C3D57A5B1E16 | |||||||
cell.dat | 12/31/2000 | Complete | 65011.712 | 1 | 279 | 182569 | 33DC182AB077525A3C1B1CA544DBB9B5 | ||||||||
cell.dat | 11/24/2002 | 112197.632 | 0.9681 | 1391 | 290556 | ED10672C4AC77FFB56C3EA728E97DDED | |||||||||
cell.dat | 06/27/2004 | 88080.384 | 0.9098 | 1508 | 173200 | C7C58A8B95038F5FB4535BDA9ACA4EB2 | |||||||||
cell.dat | 02/29/2000 | Complete, Iteration out of order, ? orig shadow spires? | 49283.072 | 1 | 118 | German Retail CD | 140686 | A1B83181A052AF29AD79743B82F51400 | |||||||
cell.dat | 06/15/2001 | 45088.768 | 0.9288 | 323 | 100887 | ED24D3F9904BC7B29A822F939E350BF9 | |||||||||
cell.dat | 10/01/2000 | contains "newic" partially rebuilt arwic | 59768.832 | 0.9731 | 242 | 141323 | BDEF5DEB76E700BD96E5330E1F96623F | ||||||||
cell.dat | 08/22/2000 | Ice Island, Shadow Spires / Complete | 59768.832 | 1 | 108 | 166888 | B6EF1F5B543C3E36854F3A06C38D4EB3 | ||||||||
cell.dat | 12/29/2002 | 88080.384 | 0.933 | 1399 | 206968 | F3675C38C7C19163C26BE510B30D51B6 | |||||||||
cell.dat | 08/14/1999 | Computer Games Mag CD Issue 108 Nov 1999 | 40894.464 | 1 | 20 | BETA 2 Release 3 | 122142 | 05F632E11A276F98C5BBDBA9FDE5ED70 | |||||||
cell.dat | 10/09/1999 | different build date than beta3 | 45088.768 | 1 | 67 | Retail CD | 131560 | 8E61B2B6DFAE5BEF16F3EF670A6869DF | |||||||
cell.dat | 09/25/2003 | 140361.728 | 0.9714 | 1436 | 359015 | BE185A58E4FC47A5B3F21AB27331BED4 | |||||||||
cell.dat | 02/01/2005 | Admin / Complete | 207618.048 | 1 | 1593 | 524954 | 0F32588FFBF648CD0695A4DBD6488205 | ||||||||
cell.dat | 08/06/2004 | 139460.608 | 0.9752 | 1516 | 375626 | DDD3D79CAABBE6E7F1D5AD4C1E2E613F | |||||||||
cell.dat | 07/05/2001 | 45088.768 | 0.9359 | 341 | 106057 | 962E84EE94AD6B0B362EF69C584E00D7 | |||||||||
cell.dat | 03/22/2004 | 136314.88 | 0.9755 | 1484 | 363393 | BA0C6BAB596D2BB33DDBA77CFA9138E4 | |||||||||
cell.dat | 03/26/2001 | Complete | 68147.2 | 1 | 311 | 189882 | 8C1FFE03E5F6B0395D89F6F1887F2B5F | ||||||||
cell.dat | 06/16/2004 | 88080.384 | 0.9178 | 1508 | 197831 | 1620432B801F0E3154885AFF29D2EF4D | |||||||||
cell.dat | 04/19/2005 | 88172.544 | 89.01 | 1596 | 155857 | DA5650495C10F9BB11F597681607E61E | |||||||||
cell.dat | 01/05/2005 | Admin / Complete | 203423.744 | 1 | 1583 | 515658 | C710F00F2D967C35500EE2B98A600850 | ||||||||
cell.dat | 10/08/2000 | contains "newic" partially rebuilt arwic | 45088.768 | 0.973 | 239 | 124992 | 1C316DC67B47CFC68E5C6FD73F1DDDF6 | ||||||||
client.exe | 02/13/2003 | 02/13/2003 | 1.0.43.0 | n/a | 2188 | RELEASE | 02/14/2003 | EC0A56244EF379A321F8D224852C8B6A | |||||||
client.exe | 05/31/2000 | 05/31/2000 | 1.0.7.0 | n/a | 2414 | RELEASE | 06/01/2000 | C22E4D9F366BB34A16F132159E394AC0 | |||||||
client.exe | 06/07/2004 | 06/07/2004 | 1.0.60.0 | Player External | 2109 | RELEASE | 06/07/2004 | 7F57BC1911A6FB31BA5DC3253B42E409 | |||||||
client.exe | 08/14/1999 | 08/14/1999 | 00.00.10.2100.r | n/a | BETA 2 Release 3 CD | 2822 | Computer Games Mag CD Issue 108 Nov 1999 | RELEASE | 08/14/1999 | 0BA59FCFE8EE22E47506D6293021F8E5 | |||||
client.exe | 06/11/2003 | 06/11/2003 | 1.0.47.0 | n/a | 2201 | RELEASE | 06/20/2003 | EFCC3D55461317E5813E80780A5C4797 | |||||||
client.exe | 09/11/2002 | 09/11/2002 | 1.0.39.0 | n/a | 2164 | RELEASE | 09/12/2002 | 7F1ADAF6A6A019E6713844B6D9DE0399 | |||||||
client.exe | 01/15/2003 | 01/15/2003 | 1.0.42.0 | n/a | 2188 | RELEASE | 01/15/2003 | 789CA5624064623EA1DA322669C93957 | |||||||
client.exe | 08/31/2004 | 08/31/2004 | 1.0.63.0 | Player External | Late DM Web Installer | 2642 | RETAIL | 09/01/2004 | 864A84D748A45ECFBE276F32720ED710 | ||||||
client.exe | 11/07/2002 | 11/07/2002 | 1.0.41.0 | n/a | 2184 | RELEASE | 11/07/2002 | B03FAF2751B466C6E10DEEB41260AF7F | |||||||
client.exe | 05/13/2003 | 05/13/2003 | 1.0.46.0 | n/a | 2201 | RELEASE | 05/14/2003 | 3BEE1233BC0C46A29550AFB41FCB6EF6 | |||||||
client.exe | 02/29/2000 | 02/29/2000 | 1.0.3.0 | n/a | 2461 | RELEASE | 02/29/2000 | A5BE7C02FF263FC09C0CD2DEB589F4D6 | |||||||
client.exe | 08/05/1999 | 08/05/1999 | 00.00.10.2071.r | n/a | BETA 2 CD | 2710 | RELEASE | 08/05/1999 | FF91DE2FE185CA12BE33E72F880B7018 | ||||||
client.exe | 01/14/2000 | 01/14/2000 | 1.0.2.0 | n/a | 2451 | RELEASE | 01/14/2000 | 3BECFEEA3A04BDB5DAD80D39A61690EE | |||||||
client.exe | 01/24/2005 | 01/24/2005 | 1.0.69.0 | Player External | 2683 | RETAIL | 02/09/2005 | CFC20C7E4E91AFFCA20C2F0530F3FA86 | |||||||
client.exe | 11/12/2002 | 11/07/2002 | 1.0.41.0 | n/a | 2184 | RELEASE | 11/12/2002 | 5255BE7FE2358364B3019158C54B4535 | |||||||
client.exe | 06/07/2002 | 06/07/2002 | 1.0.35.0 | n/a | 2135 | RELEASE | 06/10/2020 | B915CFA8319125899E31DF37B701699B | |||||||
client.exe | 02/16/2002 | 02/16/2002 | 1.0.31.0 | n/a | 2135 | RELEASE | 02/17/2002 | CCB94C1D361EBCC18EFA5F8D89AC7B1E | |||||||
client.exe | 08/07/2002 | 08/07/2002 | 1.0.38.0 | n/a | 2156 | RELEASE | 08/07/2002 | DC3A0CC3C7E619325F98CA1FBCABC6A1 | |||||||
client.exe | 03/10/2000 | 03/10/2000 | 1.0.4.0 | Sentinel | Sentinel | 4085 | RELEASE | 03/15/2000 | BD6603A04A71318BF4E8B85471AE1754 | ||||||
client.exe | 05/31/2000 | 05/31/2000 | 1.0.7.0 | Sentinel | Sentinel | 4285 | RELEASE | 06/05/2000 | FC8F3F5E2E605D01F8590A3EA7235DCF | ||||||
client.exe | 10/08/1999 | 10/09/1999 | 1.0.0.0 | n/a | Retail CD | 2456 | RELEASE | 10/11/1999 | AEF6B20D4B73CE766D105DB312E4B0D6 | ||||||
client.exe | 09/06/2000 | 09/06/2000 | 1.0.9.0 | Sentinel | Sentinel | 4531 | RELEASE | 09/12/2000 | 2A0A7B6CD782AA0ECFB7A5BB17B2D2FD | ||||||
client.exe | 10/05/2001 | 10/05/2001 | 1.0.26.0 | n/a | 2627 | RELEASE | 10/05/2001 | DF0A8E22E6FB817D3EF3FC7E425B2BF1 | |||||||
client.exe | 12/16/2001 | 12/16/2001 | 1.0.28.0 | n/a | 2131 | RELEASE | 12/16/2001 | 91B0DACD966A295831154E8F7C4DDE14 | |||||||
client.exe | 11/12/2001 | 11/12/2001 | 1.0.27.0 | n/a | 2131 | first true 'release' build according to size and decal notes | RELEASE | 11/13/2001 | 76284C1FC50F7E1E0BE0B3F249EC9E8F | ||||||
client.exe | 10/10/2002 | 10/10/2002 | 1.0.40.0 | n/a | 2176 | RELEASE | 10/11/2002 | 5DCB25703FB0F8BD3EF5A2C1C538396D | |||||||
client.exe | 05/08/2002 | 05/08/2002 | 1.0.34.0 | n/a | 2147 | RELEASE | 05/08/2002 | 9570413CF69DAABB6466AC8295C7DD25 | |||||||
client.exe | 07/05/2000 | 07/05/2000 | 1.0.8.0 | Sentinel | Sentinel | 4417 | RELEASE | 07/08/2000 | 7E3ABE8997D30F60110E0AB1AFA73DDD | ||||||
client.exe | 01/24/2005 | 01/24/2005 | 1.0.69.0 | Admin Internal | Envoy / Admin | 4149 | RETAIL | 01/26/2005 | 529F71969C0CE1588D39BFD2027D841D | ||||||
client.exe | 01/15/2002 | 01/15/2002 | 1.0.29.0 | n/a | 2139 | RELEASE | 01/17/2002 | B637302BD68765987CC27F9E6CEB9EAC | |||||||
client.exe | 01/05/2005 | 01/05/2005 | 1.0.68.0 | Admin Internal | Envoy / Admin | 4137 | RETAIL | 01/05/2005 | AAC34162DF6ACA68DCD3C2BCB7A04020 | ||||||
client.exe | 10/10/2002 | 10/10/2002 | 1.0.40.0 | n/a | 2176 | RELEASE | 10/10/2002 | 9AAA7093745256307A7E620212AC2A2B | |||||||
client.exe | 02/29/2000 | 02/29/2000 | 1.0.3.0 | Sentinel | Sentinel | 4161 | RELEASE | 03/07/2000 | BF0DBBCCE826A2E1C7250B4C92939C3A | ||||||
client.exe | 06/15/2001 | 06/15/2001 | 1.0.21.0 | n/a | 2586 | RELEASE | 10/06/2001 | E602BCBD9504BDAB4281309FB0133FED | |||||||
client.exe | 03/10/2000 | 03/10/2000 | 1.0.4.0 | n/a | n/a | 2385 | RELEASE | 03/12/2000 | 78C579C5498447DBEB6D66434922F4B9 | ||||||
client.exe | 01/20/2004 | 01/20/2004 | 1.0.55.0 | Player External | 2183 | RELEASE | 01/28/2004 | 6313878FA58593E0B934A3BD399B860A | |||||||
client.exe | 10/10/2002 | 10/10/2002 | 1.0.40.0 | n/a | 2176 | RELEASE | 10/15/2002 | 16EE224455FE0196F2D749E83677CFE5 | |||||||
client.exe | 04/14/1999 | 04/14/1999 | 00.00.08.1372.r | n/a | BETA 0 / NA_CLIENT.exe | 3056 | RELEASE | 04/14/1999 | 90371E11CEE06ADFDE69DCFB317A7577 | ||||||
client.exe | 09/12/2001 | 09/13/2001 | 1.0.25.0 | n/a | Dark Majesty CD | 2622 | RELEASE | 09/17/2001 | 54129D6A5DBB1604EBD132F9280C4807 | ||||||
client.exe | 10/20/2003 | 10/20/2003 | 1.0.52.0 | n/a | 0 | RELEASE | 10/30/2003 | 03C188FA46ED598ACF48E2CDDCE9C906 | |||||||
client.exe | 10/08/1999 | 10/09/1999 | 00.00.10.2200.r | n/a | BETA 3 | 2456 | RELEASE | 10/08/1999 | 9087CFABA4421BCE0D093FD79B8772C7 | ||||||
client_cell_1.dat | 09/16/2009 | 265289.728 | 0.9658 | 337,-338,1 | 603278 | 85B716FACA12EEF7192EB4B3B57AC2D8 | |||||||||
client_cell_1.dat | 12/23/2016 | Complete, Final | 348127.232 | 1 | 982,-982,1 | 805348 | 6401B73FD3842FFDB953339522A7331A | ||||||||
client_cell_1.dat | 06/10/2009 | 265289.728 | 0.965 | 331,-331,1 | 597124 | EA303FF3D4AD3589F04E51D3501C95C5 | |||||||||
client_cell_1.dat | 03/01/2015 | 344981.504 | 0.9983 | 584,-584,1 | 794487 | 2D378FDF3AD2376BD0174D2491823F55 | |||||||||
client_cell_1.dat | 04/21/2011 | 325058.56 | 0.9983 | 393,-393,1 | 733452 | C1637CA69F24A0E4CD3BD9DA344687B3 | |||||||||
client_cell_1.dat | 08/15/2005 | possibly converted back to DM in a weird way? still shows as AC:TOD in MapAC | 0.9999 | 39,-39,1 | 587786 | ||||||||||
client_cell_1.dat | 12/19/2010 | 325058.56 | 0.9969 | 380,-380,1 | 736681 | 44264C841FA33186A00C002C17EA2C3B | |||||||||
client_cell_1.dat | 10/21/2012 | 325058.56 | 0.9963 | 445,-445,1 | 676326 | 04824ADF6EB0CF5EB44DFF7460AA2031 | |||||||||
client_cell_1.dat | 05/02/2009 | Vanguard Test | 253755.392 | 0.9594 | 316,-316,1 | CADAC961975D15F919A3EFFC75279877 | |||||||||
client_cell_1.dat | 07/27/2012 | 140509.184 | 0.9663 | 438,-438,1 | 340053 | C5860A876A0FE36CEC06F28F03678F07 | |||||||||
client_cell_1.dat | 05/15/2012 | 325058.56 | 0.9968 | 432,-432,1 | 678009 | 5B262FFA4FB89207BFE46FDB27A87FC8 | |||||||||
client_cell_1.dat | 04/22/2014 | Vanguard Test Server (Society Mansions) | 325058.56 | 0.9944 | 500,-500,1 | 673172 | 093694D2A53B46D18DC0723E2C72062D | ||||||||
client_cell_1.dat | 08/17/2005 | 253755.392 | 0.9999 | 39,-39,1 | 587786 | BE5861930E53A878584D9C6F09FFE113 | |||||||||
client_cell_1.dat | 10/16/2011 | 325058.56 | 0.9974 | 411,-411,1 | 731296 | 26F3F725DFE5DA210AE03FB87A52311A | |||||||||
client_cell_1.dat | 08/15/2010 | 272629.76 | 0.9926 | 371,-371,1 | 639342 | 49297353B0C2ABB7E2035FBE2EF4AC85 | |||||||||
client_cell_1.dat | 09/23/2006 | 256901.12 | 0.9953 | 108,-108,1 | 604234 | 61808B71F2B9308E8BD98BADAFC63B0A | |||||||||
client_cell_1.dat | 09/23/2006 | possibly converted back to DM in a weird way? still shows as AC:TOD in MapAC | 99.53 | 108,-108,1 | 604234 | ||||||||||
client_cell_1.dat | 10/10/2008 | 265289.728 | 0.9952 | 127,-127,1 | 617013 | 6E5B3DD26EFC6FE7FFF54AB6BE569532 | |||||||||
client_cell_1.dat | 06/02/2005 | TOD Beta / Retail Disk / Complete | 253755.392 | 1 | 4,-4,1 | 594866 | C1521ECD4DAB4123DF5467090742A45B | ||||||||
client_cell_1.dat | 11/18/2010 | Vanguard Test | 325058.56 | 0.998 | 378,-378,1 | 739071 | 91C5EC1B968359559EF2A6E8614A43FE | ||||||||
